UK GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 44LAPS | |
2 | KILTHO | AUTOMATION | 31.984 | |
3 | CRASH | GTS | 33.141 | |
4 | MUTAN | MUTAN RACING | 01:06.37 | |
5 | KEISHIN | TEAMLUCK RT | 01:18.44 | |
6 | MANGEOX | BREIZH F1 | 01:25.28 | |
7 | ENIPLA | SURVIVOR | +1LAP | |
8 | SNOWIZZ | STRATAGE | +1LAP | |
9 | KUREHA | STS | +1LAP | |
10 | BENNY | KONICA MINOLTA | +1LAP | |
11 | FABINATOR | ARTA | +1LAP | |
12 | LUCAS | ARTA | +1LAP | |
13 | FRANGLAIS | AUTOMATION | +1LAP | |
14 | YANN | FORD RACING | +1LAP | |
15 | MEDUZME | TEAMLUCK RT | +1LAP | |
16 | BUSH | DRAGOTRON | +1LAP | |
17 | MINARDI | CHANG AN | +1LAP | |
18 | BARON | DRAGOTRON | +1LAP | |
19 | L.PERREIRA | MEXICO RACING | +1LAP | |
20 | F.ESTRE | MARCH | +1LAP | |
21 | V.MIHAI | LIFE | +1LAP | |
22 | ALEXGR | FORD RACING | +1LAP | |
23 | MODJO | BREIZH F1 | +1LAP | |
24 | UGO MCTAVISH | SURVIVOR | DNF | |
25 | GUIGZ | STRATAGE | DNF | |
26 | PICHIN | MARCH | DSQ | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
5rd Victory Goodstone ,4th for GTS | ||||
J.L.Pichin had been DSQ for blue flag enfreignment | ||||
Podium | ||||
Points | ||||
Financial bonus |