AUSTRALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GUIGZ | STRATAGE | 45LAPS | |
2 | MEDUZME | TEAMLUCK RT | 6.851 | |
3 | RAKY | STS | 39.332 | |
4 | ENIPLA | SURVIVOR | 40.738 | |
5 | MUTAN | MUTAN | 43.807 | |
6 | BJG | GTS | 46.838 | |
7 | UGO MCTAVISH | SURVIVOR | 50.185 | |
8 | MODJO | BREIZH F1 | 53.688 | |
9 | BUSH | DRAGOTRON | 01:07.23 | |
10 | KEISHIN | TEAMLUCK RT | 01:08.65 | |
11 | CHRIS PISC | FORD RACING | 01:22.53 | |
12 | LUCAS | ARTA | 01:26.08 | |
13 | PICHIN | MARCH | 01:33.98 | |
14 | MINARDI | CHANG AN | 01:53.40 | |
15 | BARON | DRAGOTRON | +1LAP | |
16 | FRANGLAIS | AUTOMATION | +1LAP | |
17 | ALEXGR | FORD RACING | +1LAP | |
18 | GOODSTONE | GTS | +1LAP | |
19 | KUREHA | STS | DNF | |
20 | FABINATOR | ARTA | DNF | |
21 | SNOWIZZ | STRATAGE | DNF | |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
First Win for Guigz 2nd Victory for Stratage |
||||
Podium | ||||
Points | ||||
Financial bonus |