UK GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 01:02.26.595 | |
2 | SNOWIZZ | STRATAGE | 1.264 | |
3 | UGO MC TAVISH | SURVIVOR | 21.019 | |
4 | MEDUZME | TEAMLUCK RT | 21.576 | |
5 | MUTAN | MUTAN RACING | 54.743 | |
6 | BJG | GTS | 01:03.64 | |
7 | DOUBLESKIN | AUTOBACS | +1LAP | |
8 | KUREHA SUMINOYA | STS | +1LAP | |
9 | RAKY | STS | +1LAP | |
10 | LUCAS JONET | SURVIVOR | +1LAP | |
11 | CHRIS PISC | STRATAGE | +1LAP | |
12 | PYRAM | SIAC SPORT | +1LAP | |
13 | ELIAS HAUSSMANN | FLYING LIZRD | +1LAP | |
14 | FRANGLAIS | AUTOMATION SPORT | +1LAP | |
15 | BARON | HONDA | DNF | |
16 | JEAN LUC PICHIN | MARCH | DNF | |
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |