SPAIN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | UGO M.TAVISH | SURVIVOR | 01:34.99 | |
2 | LUCAS JONET | SURVIVOR | 4.533 | |
3 | DOUBLESKIN | AUTOBACS | 52.147 | |
4 | MEDUZME | TEAMLUCK | 53.526 | |
5 | MUTAN | MUTAN RACING | 54.381 | |
6 | KUREHA SUMINOYA | STS | 55.99 | |
7 | GOODSTONE | GTS | 56.868 | |
8 | BJG | GTS | 01:02.99 | |
9 | RAKY | STS | 01:12.54 | |
10 | SNOWIZZ | STRATAGE | +1LAP | |
11 | ELIAS HAUSSMANN | FLYING LIZARD | +1LAP | |
12 | GLEN | DILLMAN | +1LAP | |
13 | FRANGLAIS | AUTOMATION | +1LAP | |
14 | JEAN LUC PICHIN | MARCH | +1LAP | |
15 | BARON | HONDA | +1LAP | |
16 | PYRAM | SIAC | +1LAP | |
17 | CHRIS PISC | STRATAGE | DNF | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points |