EUROPA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA SUMINOYA | STS | 01:04.55 | |
2 | MEDUZME | TEAMLUCK RT | 16.437 | |
3 | UGO MC TAVISH | SURVIVOR | 29.542 | |
4 | BJG | GTS | 35.595 | |
5 | JEAN LUC PICHIN | MARCH | 36.264 | |
6 | CHRIS PISC | STRATAGE | 36.499 | |
7 | FRANGLAIS | AUTOMATION | 36.884 | |
8 | RAKY | STS | 54.167 | |
9 | BARON | HONDA | 01:02.78 | |
10 | ELIAS HAUSSMANN | FLYING LIZARD | +1LAP | |
11 | GLEN | DILLMAN | +1LAP | |
12 | GOODSTONE | GTS | +1LAP | |
13 | PYRAM | SIAC SPORT | +1LAP | |
14 | SNOWIZZ | STRATAGE | DNF | |
15 | DOUBLESKIN | AUTOBACS | DNF | |
16 | MUTAN | MUTAN RACING | DNF | |
17 | LUCAS JONET | STS | DNF | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |