AUSTRALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | LAPI | LAPI RACING | 1:22:06:247 | |
2 | DOUBLESKIN | AUTOBACS | 1,410 | |
3 | LUCAS | ALFA ROMEO | 1,564 | |
4 | MUTAN | MUTAN RACING | 13,178 | |
5 | PYRAM | SIAC | 16,355 | |
6 | J L PICHIN | MARCH | 22,157 | |
7 | CHRIS PISC | STRATAGE | 23,167 | |
8 | LUCAS JONET | SURVIVOR | 32,774 | |
9 | FRANGLAIS | AUTOMATION | 40,767 | |
10 | MC TAVISH | SURVIVOR | 41,897 | |
11 | RAKY | STS | 44,082 | |
12 | GLEN | DILLMAN | 45,544 | |
13 | STEVE HELSON | OTC | 46,311 | |
14 | THOMAS MACE | FLYING LIZARD | 48,111 | |
15 | LIAM MCNEIL | SIAC SPORT | 58,756 | |
16 | TIRJUAN | GTS | 1:12,318 | |
17 | FABINATOR | ALFA ROMEO | 1:12,409 | |
18 | KAZUKI KEISHIN | AUTOBACS | 1:21,225 | |
19 | BJG | TEAMLUCK RT |
1 LAP | |
20 | SNOWIZZ | STRATAGE | 1 LAP | |
21 | BARON | HONDA | 1 LAP | |
22 | ELIAS HAUSSMANN | FLYING LIZARD | 1 LAP | |
23 | MONTY | SUPERMONTY | 1 LAP | |
24 | KUREHA SUMINOYA | STS | 2 LAPS |
|
25 | SANTINO | DILLMAN | 3 LAPS | |
26 | MENETIX BASH | OTC | 3 LAPS | |
NOT QUALIFIED | ||||
27 | MEDUZME | TEAMLUCK RT | DNQ | |
28 | GOODSTONE | GTS | DNQ | |
29 | DARKNESS | HONDA | DNQ | |
Podium | ||||
Points | ||||
Financial bonus |