ARGENTINA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | RAKY | STS | 1:33:551 | |
2 | JEAN LUC PICHIN | MARCH | 3,086 | |
3 | LUCAS JONET | SURVIVOR | 4,217 | |
4 | FRANGLAIS | AUTOMATION | 9,232 | |
5 | GLEN | DILLMAN | 9,545 | |
6 | STEVE HELSON | OTC | 9,621 | |
7 | UGO MC TAVISH | SURVIVOR | 10,115 | |
8 | BARON | HONDA | 11,11 | |
9 | LAPI | DGNS LAPI | 11,566 | |
10 | ELIAS | FLYING LIZARD | 11,904 | |
11 | DOUBLESKIN | AUTOBACS | 12,342 | |
12 | LIAM MCNEIL | SIAC | 12,947 | |
13 | PYRAM | SIAC | 14,022 | |
14 | FABINATOR | ALFA ROMEO | 14,556 | |
15 | MENETIX BASH | OTC | 14,817 | |
16 | MONTY | SUPERMONTY | 15,644 | |
17 | MEDUZME | TEAMLUCK RT | 16,316 | |
18 | KAZUKI KEISHIN | AUTOBACS | 16,623 | |
19 | GOODSTONE | GTS | 18,137 | |
20 | KUREHA SUMINOYA | STS | 19,112 | |
21 | SANTINO | DILLMAN | 20,101 | |
22 | THOMAS MACE | FLYING LIZARD | 22,608 | |
23 | MUTAN | MUTAN RACING | 25,685 | |
24 | BJG | TEAMLUCK RT | +1LAP | |
25 | TIRJUAN | GTS | +1LAP | |
26 | CHRIS PISC | STRATAGE | +1LAP | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | SNOWIZZ | STRATAGE | DNQ | |
28 | DARKNESS | HONDA | DNQ | |
29 | LUCAS | ALFA ROMEO | DNQ | |
Podium | ||||
Points | ||||
Financial bonus |