A/S Formula Hall of fame

                 
DRIVERS VICTORY     CONSTRUCTORS VICTORY  
                 
                 
  DRIVER #       TEAM #  
                 
1 MEDUZME 6     1 TEAMLUCK RT 10  
2 GOODSTONE 5     2 ARTA 6  
3 LUCAS 4     3 PACIFIC 6  
4 DOUBLESKIN 4     4 SURVIVOR 6  
5 FABINATOR 4     5 STS 5  
6 NORRIS 4     6 MARCH 4  
7 UGO 3     7 STRATAGE 4  
8 KIM 3     8 MUTAN RACING 4  
9 MONTY 3     9 GTS 4  
10 RAKY 3     10 BREIZH F1 4
11 SNOWIZZ 3     11 DGNS 2  
12 KUREHA 3     12 DRAGOTRON 2  
13 BJG 3     13 AUTOMATION 1  
14 MUTAN 3     14 AUTOBACS 1  
15 BASH 2     15 PROST 1  
16 HIKAYAZA 2     16 IRATOL 1  
17 ELIAS 2     17 PLAYER’S 1  
18 LAPI 2     18 DILLMANN AUTOMOTIVE 1  
19 J.L PICHIN 2            
20 GUIGZ 2            
21 MANGEOX 2       update :AID S6    
22 F.ESTRE 2            
23 KEISHIN 2            
24 ENIPLA 2            
25 GUILLAUME 1            
26 GLEN 1            
27 BARON 1            
28 FRANGLAIS 1            
29 YANN 1            
30 CRASH 1            
31 HYPER JUMPER 1            
32 MATSUSHICHRIS 1            
33 MODJO 1          
                 
                 
DRIVERS POLE POSITIONS     CONSTRUCTORS POLE POSITIONS  
                 
  DRIVER #       TEAM #  
                 
1 MCTAVISH 9     1 SURVIVOR 8  
2 GOODSTONE 6     2 GTS 7  
3 LUCAS 6     3 BREIZH F1 6
4 MATSUSHICHRIS 4   4 TEAMLUCK RT 5  
5 ALEX JR 4     5 MARCH 4  
6 BARON 4     6 ARTA 4  
7 MEDUZME 4     7 PLAYER’S 3  
8 TIRJUAN 3     8 STS 3  
9 KUREHA SUMINOYA 3     9 DRAGOTRON 3  
10 JL PICHIN 3     10 MUTAN RACING 2  
11 RAKY 3     11 KUHIZAMI 2  
12 LAPI 2     12 DGNS LAPI 2  
13 ENIPLA 2     13 STRATAGE 1  
14 CRASH 2     14 PACIFIC 1  
15 YANN 2     15 HONDA 1  
16 NORRIS 2     16 PROST 1  
17 FABINATOR 2     17 AUTOMATION 1  
18 SNOWIZZ 2     18 SIAC 1  
19 BJG 2     19 MEXICO RACING 1  
20 F.JONES 2     20 IRATOL 1  
21 HYPER JUMPER 1            
22 PIRAM 1            
23 LUCAS PERRERA 1            
24 MODJO 1            
25 MANGEOX 1            
26 LUCAS JONET 1            
27 GUIGZ 1       update : AID S6    
28 FLORIAN ESTRE 1            
29 KEISHIN 1            
30 KIM 1            
31 MUTAN 1            
32 STINIKA 1            
33 MENETIX BASH 1            
34 SUPERMONTY 1            
                 
                 
                 
                 
DRIVERS PODIUMS     CONSTRUCTORS PODIUMS  
                 
  DRIVER #       TEAM #  
                 
1 FRANGLAIS 14     1 GTS 21  
2 MEDUZME 13     2 SURVIVOR 20  
3 MATSUSHICHRIS 12   3 TEAMLUCK RT 19  
4 GOODSTONE 12     4 STRATAGE 17  
5 MUTAN 10     5 BREIZH F1 14
6 SNOWIZZ 10     6 STS 13  
7 NORRIS 10     7 MUTAN RACING 13  
8 DOUBLESKIN 9     8 PACIFIC 12  
9 LUCAS 9     9 ARTA 9  
10 KUREHA SUMINOYA 8     10 AUTOMATION 9  
11 KIM 8     11 DRAGOTRON 8
12 BARON 7   12 PLAYER’S 7  
13 KEISHIN 7     13 MARCH 6  
14 RAKY 7     14 AUTOBACS 3  
15 MCTAVISH 7     15 FORD RACING 3  
16 TIRJUAN 6     16 SIAC 3  
17 ENIPLA 6     17 HONDA 3  
18 SUPERMONTY 6     18 PROST 2  
19 MODJO 6   19 VAILLANTE 2  
20 FABINATOR 6     20 IRATOL 2  
21 JL PICHIN 5     21 DGNS LAPI 2  
22 CRASH 4     22 DILLMAN 1  
23 FR JONES 4     23 OTC 1  
24 GUILLAUME 4     24 ALFA ROMEO 1  
25 MENETIX BASH 4     25 MEXICO RACING 1  
26 KILTHO 3     26 TOYOTA 1  
27 BJG 3     27 THOMRAPH 1  
28 MANGEOX 2     28 KUHIZAMI 1  
29 GUIGZ 2            
30 LUCAS JONET 2            
31 HYPER JUMPER 2            
32 GLEN 2            
33 UWLOSS 2            
34 ALEX JR 2            
35 STINIKA 2            
36 ELIAS 2       update : AID S6    
37 PIRAM 2            
38 LAPI 2            
39 FLORIAN ESTRE 2            
40 YANN 1            
41 THOMRAPH 1            
42 BUSH 1            
43 LIAM McNEILL 1            
44 SANTINO 1            
45 LUCAS PERRERA 1            
46 BENNY 1            
47 H NAKAMURA 1            
                 
                 
DRIVERS POINTS     CONSTRUCTORS POINTS  
                 
  DRIVER #       TEAM #  
                 
1 MUTAN 163     1 SURVIVOR 236  
2 MATSUSHICHRIS 160   2 GTS 187  
3 MEDUZME 158     3 BREIZH F1 180
4 GOODSTONE 152     4 STRATAGE 178  
5 FRANGLAIS 126     5 MUTAN RACING 155  
6 MCTAVISH 124     6 TEAMLUCK RT 144  
7 KEISHIN 115     7 ARTA 139
8 KUREHA SUMINOYA 115     8 STS 124  
9 SNOWIZZ 115     9 AUTOMATION 113  
10 FABINATOR 114   10 PACIFIC 111  
11 LUCAS 114     11 DRAGOTRON 101
12 DOUBLESKIN 106     12 MARCH 94  
13 BARON 100   13 PLAYER’S 85
14 KIM 91     14 HONDA 52  
15 NORRIS 88     15 PROST 48  
16 SUPERMONTY 86     16 AUTOBACS 45  
17 MODJO 82   17 VAILLANTE 44  
18 ENIPLA 79     18 THOMRAPH 41
19 CRASH 70   19 FORD RACING 36  
20 BJG 69     20 IRATOL 27  
21 RAKY 69     21 SIAC 27  
22 JL PICHIN 67     22 DGNS LAPI 25  
23 TIRJUAN 61     23 KUHIZAMI 22  
24 GLEN 48     24 DILLMAN 20  
25 MENETIX BASH 45     25 OTC 17  
26 F.JONES 43     26 AGR 16
27 ELIAS 36     27 SKY RACER 12  
28 ALEX JR 33   28 CHANG’AN 11  
29 GUILLAUME 33     29 MEXICO RACING 10  
30 GUIGZ 32     30 ALFA ROMEO 6  
31 KILTHO 28     31 LIFE 3  
32 HYPER JUMPER 28     32 SUPERMONTY 1  
33 FLORIAN ESTRE 27            
34 LAPI 25            
35 MANGEOX 23            
36 BUSH 22            
37 UWLOSS 19          
38 PIRAM 19       UPDATE AID S6    
39 YANN 16            
40 THOMRAPH 16            
41 LUCAS JONET 15            
42 STINIKA 14            
43 H.NAKAMURA 11          
44 STEVE NELSON 11            
45 MINARDI 11            
46 LUCAS PERRERA 10            
47 LIAM McNEILL 8            
48 BENNY 8            
49 SANTINO 6            
50 TAKUMA ORI 4            
51 MIHAI 3            
52 OSPREI 2