MONACO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | BARON | DRAGOTRON | 54LAPS | |
2 | UGO MCTAVISH | SURVIVOR | 15.877 | |
3 | FRANGLAIS | AUTOMATION | 20.949 | |
4 | BUSH | DRAGOTRON | 26.061 | |
5 | MINARDI | CHANG AN | 41.535 | |
6 | PICHIN | MARCH | 48.042 | |
7 | L.PERREIRA | MEXICO RACING | 48.472 | |
8 | CRASH | GTS | 49.386 | |
9 | LUCAS | ARTA | 49.961 | |
10 | RAKY | STS | 51.360 | |
11 | KEISHIN | TEAMLUCK | 1:00.866 | |
12 | GUIGZ | STRATAGE | 1:17.146 | |
13 | MUTAN | MUTAN RACING | 1:18.028 | |
14 | MEDUZME | TEAMLUCK | 1:18.319 | |
15 | SNOWIZZ | STRATAGE | DNF | |
16 | ALEXGR | FORD RACING | DNF | |
17 | GOODSTONE | GTS | DNF | |
18 | MODJO | BREIZH F1 | DNF | |
19 | MANGEOX | BREIZH F1 | DNF | |
20 | FABINATOR | ARTA | DNF | |
21 | F.ESTRE | MARCH | DNF | |
22 | YANN | FORD RACING | DNF | |
23 | KUREHA SUMINOYA | STS | DNF | |
24 | ENIPLA | SURVIVOR | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Baron, 1st victory for Dragotron | ||||
Yann take Ford Raciing second car, F.Estre second March Car. | ||||
1st point for Crash. | ||||
Podium | ||||
Points | ||||
Financial bonus |