CATALUNYA | ||||||
SPAIN GRAND PRIX | FREE PRACTICE 1 | |||||
Driver | Team | Best lap | Difference | |||
1 | LUCAS | ALFA ROMEO – FERRARI | 1:19,573 | * | ||
2 | UGO MACTAVISH | SURVIVOR – FERRARI | 1:19,765 | 0,192 | ||
3 | FABINATOR | ALFA ROMEO – FERRARI | 1:19,841 | 0,268 | ||
4 | MUTAN | MUTAN RACING – BMW | 1:19,846 | 0,273 | ||
5 | LAPI | LAPI RACING – MERCEDES | 1:19,849 | 0,276 | * | |
6 | JONET | SURVIVOR – FERRARI | 1:19,852 | 0,279 | ||
7 | GOODSTONE | GTS – BMW | 1:19,874 | 0,301 | * | |
8 | MONTY | SUPERMONTY – FERRARI | 1:19,876 | 0,303 | ||
9 | TIRJUAN | GTS – BMW | 1:19,926 | 0,353 | ||
10 | MENETIX BASH | OTC – HONDA | 1:19,929 | 0,356 | * | |
11 | KAZUKI KEISHIN | AUTOBACS – MUGEN HONDA | 1:19,939 | 0,366 | ||
12 | BJG | TEAMLUCK RT – FERRARI | 1:19,940 | 0,367 | ||
13 | SNOWIZZ | STRATAGE – COSWORTH | 1:19,944 | 0,371 | * | |
14 | SANTINO | DILLMAN – COSWORTH | 1:19,963 | 0,390 | ||
15 | PYRAM | SIAC SPORT – SUPERTEC | 1:19,965 | 0,392 | ||
16 | STEVE HELSON | OTC – HONDA | 1:19,969 | 0,396 | ||
17 | BARON | HONDA | 1:19,970 | 0,397 | ||
18 | DOUBLESKIN | AUTOBACS – MUGEN HONDA | 1:19,990 | 0,417 | ||
19 | FRANGLAIS | AUTOMATION – PEUGEOT | 1:20,017 | 0,444 | ||
20 | CHRIS PISC | STRATAGE – COSWORTH | 1:20,068 | 0,495 | ||
21 | RAKY | STS – BMW | 1:20,069 | 0,496 | ||
22 | KUREHA SUMINOYA | STS – BMW | 1:20,082 | 0,509 | ||
23 | LIAM MCNEIL | SIAC SPORT – SUPERTEC | 1:20,127 | 0,554 | * | |
24 | JEAN LUC PICHIN | MARCH – MUGEN HONDA | 1:20,169 | 0,596 | ||
25 | DARKNESS | HONDA | 1:20,337 | 0,764 | ||
26 | ELIAS HAUSSMANN | FLYING LIZARD – TOYOTA | 1:20,417 | 0,844 | * | |
Not qualified Drivers | ||||||
27 | MEDUZME | TEAMLUCK RT – FERRARI | 1:20,441 | 0,868 | ||
28 | THOMAS MACE | FLYING LIZARD – TOYOTA | 1:20,642 | 1,069 | ||
29 | GLEN | DILLMAN – COSWORTH | 1:22,416 | 2,843 | * | |
* Less than 10laps done. |